{BancosBrasil}
News
This website displays information from financial institutions regulated by the Central Bank of Brazil. Initially, some information will be shown only from prudential conglomerates made publicly available by the Central Bank of Brazil.
Last Updates
Latest Updates to the Financial Statements
| Date of Information | Number of Financial Institutions Updated |
|---|---|
| 12/2025 | 1406 |
| 09/2025 | 1393 |
| 06/2025 | 1380 |
| 03/2025 | 1372 |
| 12/2024 | 1373 |
| 09/2024 | 1365 |
| 06/2024 | 1359 |
| 03/2024 | 1360 |
| 12/2023 | 1351 |
| 09/2023 | 1352 |
| 06/2023 | 1358 |
| 03/2023 | 1351 |
| 12/2022 | 1344 |
| 09/2022 | 1334 |
| 06/2022 | 1329 |
| 03/2022 | 1322 |
| 12/2021 | 1311 |
| 09/2021 | 1310 |
| 06/2021 | 1312 |
| 03/2021 | 1307 |
| 12/2020 | 1306 |
| 09/2020 | 1302 |
| 06/2020 | 1295 |
| 03/2020 | 1298 |
| 12/2019 | 1302 |
| 09/2019 | 1316 |
| 06/2019 | 1326 |
| 03/2019 | 1339 |
| 12/2018 | 1353 |
| 09/2018 | 1360 |
| 06/2018 | 1377 |
| 03/2018 | 1390 |
| 12/2017 | 1395 |
| 09/2017 | 1410 |
| 06/2017 | 1425 |
| 03/2017 | 1439 |
| 12/2016 | 1450 |
| 09/2016 | 1471 |
| 06/2016 | 1487 |
| 03/2016 | 1498 |
| 12/2015 | 1509 |
| 09/2015 | 1526 |
| 06/2015 | 1538 |
| 03/2015 | 1557 |
| 12/2014 | 1572 |
| 09/2014 | 1590 |
| 06/2014 | 1593 |
| 03/2014 | 1605 |
Largest Assets
30 Largest Assets
| Bank | Asset | Basel Index | Fixed Assets Index | Shareholder´s Equity | Date of Information |
|---|---|---|---|---|---|
| ITAU - PRUDENCIAL | R$ 2.74 T | 15.18% | 19.43% | R$ 227.76 B | 12/2025 |
| BB - PRUDENCIAL | R$ 2.45 T | 15.13% | 19.82% | R$ 184.90 B | 12/2025 |
| CAIXA ECONÔMICA FEDERAL - PRUDENCIAL | R$ 2.22 T | 16.39% | 9.79% | R$ 112.34 B | 12/2025 |
| BRADESCO - PRUDENCIAL | R$ 1.91 T | 15.78% | 26.91% | R$ 176.42 B | 12/2025 |
| SANTANDER - PRUDENCIAL | R$ 1.29 T | 15.36% | 14.94% | R$ 108.71 B | 12/2025 |
| BNDES - PRUDENCIAL | R$ 962.02 B | 25.25% | 1.05% | R$ 172.04 B | 12/2025 |
| BTG PACTUAL - PRUDENCIAL | R$ 746.10 B | 15.50% | 31.95% | R$ 74.92 B | 12/2025 |
| NU PAGAMENTOS - PRUDENCIAL | R$ 345.31 B | 16.57% | 1.20% | R$ 23.15 B | 12/2025 |
| XP - PRUDENCIAL | R$ 293.92 B | 12.60% | 46.53% | R$ 11.56 B | 12/2025 |
| SAFRA - PRUDENCIAL | R$ 284.48 B | 16.55% | 9.35% | R$ 17.43 B | 12/2025 |
| BCO COOPERATIVO SICREDI - PRUDENCIAL | R$ 222.95 B | 20.17% | 1.42% | R$ 5.31 B | 12/2025 |
| CITIBANK - PRUDENCIAL | R$ 192.70 B | 13.44% | 2.84% | R$ 10.10 B | 12/2025 |
| BANCO SICOOB - PRUDENCIAL | R$ 191.97 B | 19.20% | 10.97% | R$ 5.98 B | 12/2025 |
| BANRISUL - PRUDENCIAL | R$ 163.73 B | 19.54% | 10.20% | R$ 11.18 B | 12/2025 |
| BANCO C6 - PRUDENCIAL | R$ 148.15 B | 13.12% | 13.70% | R$ 6.13 B | 12/2025 |
| VOTORANTIM - PRUDENCIAL | R$ 139.05 B | 16.70% | 4.87% | R$ 12.69 B | 12/2025 |
| JP MORGAN CHASE - PRUDENCIAL | R$ 136.11 B | 23.46% | 1.31% | R$ 11.31 B | 12/2025 |
| CIELO IP - PRUDENCIAL | R$ 119.10 B | 18.04% | 0.00% | R$ 15.11 B | 12/2025 |
| MERCADO PAGO IP - PRUDENCIAL | R$ 103.52 B | 12.29% | 0.00% | R$ 5.54 B | 12/2025 |
| BCO DAYCOVAL S.A - PRUDENCIAL | R$ 99.74 B | 13.34% | 17.37% | R$ 7.08 B | 12/2025 |
| INTER - PRUDENCIAL | R$ 96.45 B | 14.45% | 13.37% | R$ 7.40 B | 12/2025 |
| PAGSEGURO - PRUDENCIAL | R$ 75.61 B | 29.29% | 0.00% | R$ 7.82 B | 12/2025 |
| BCO DO NORDESTE DO BRASIL S.A. - PRUDENCIAL | R$ 73.39 B | 14.00% | 2.15% | R$ 16.17 B | 12/2025 |
| ABC-BRASIL - PRUDENCIAL | R$ 66.32 B | 16.28% | 0.49% | R$ 6.78 B | 12/2025 |
| BCO DA AMAZONIA S.A. - PRUDENCIAL | R$ 63.32 B | 13.28% | 2.57% | R$ 7.16 B | 12/2025 |
| VOLKSWAGEN - PRUDENCIAL | R$ 59.03 B | 12.94% | 0.12% | R$ 6.78 B | 12/2025 |
| BCO RABOBANK INTL BRASIL S.A. - PRUDENCIAL | R$ 57.08 B | 13.34% | 0.96% | R$ 5.68 B | 12/2025 |
| STONE IP - PRUDENCIAL | R$ 55.42 B | 15.66% | 0.00% | R$ 9.98 B | 12/2025 |
| AGIBANK - PRUDENCIAL | R$ 48.66 B | 15.52% | 43.90% | R$ 5.28 B | 12/2025 |
| BMG - PRUDENCIAL | R$ 47.90 B | 13.24% | 28.97% | R$ 3.92 B | 12/2025 |
Largest Shareholder´s Equity
30 Largest Shareholder´s Equity
| Bank | Shareholder´s Equity | Basel Index | Fixed Assets Index | Asset | Date of Information |
|---|---|---|---|---|---|
| ITAU - PRUDENCIAL | R$ 227.76 B | 15.18% | 19.43% | R$ 2.74 T | 12/2025 |
| BB - PRUDENCIAL | R$ 184.90 B | 15.13% | 19.82% | R$ 2.45 T | 12/2025 |
| BRADESCO - PRUDENCIAL | R$ 176.42 B | 15.78% | 26.91% | R$ 1.91 T | 12/2025 |
| BNDES - PRUDENCIAL | R$ 172.04 B | 25.25% | 1.05% | R$ 962.02 B | 12/2025 |
| CAIXA ECONÔMICA FEDERAL - PRUDENCIAL | R$ 112.34 B | 16.39% | 9.79% | R$ 2.22 T | 12/2025 |
| SANTANDER - PRUDENCIAL | R$ 108.71 B | 15.36% | 14.94% | R$ 1.29 T | 12/2025 |
| BTG PACTUAL - PRUDENCIAL | R$ 74.92 B | 15.50% | 31.95% | R$ 746.10 B | 12/2025 |
| NU PAGAMENTOS - PRUDENCIAL | R$ 23.15 B | 16.57% | 1.20% | R$ 345.31 B | 12/2025 |
| BCO CLASSICO S.A. - PRUDENCIAL | R$ 20.01 B | 42.90% | 1.70% | R$ 32.32 B | 12/2025 |
| SAFRA - PRUDENCIAL | R$ 17.43 B | 16.55% | 9.35% | R$ 284.48 B | 12/2025 |
| BCO DO NORDESTE DO BRASIL S.A. - PRUDENCIAL | R$ 16.17 B | 14.00% | 2.15% | R$ 73.39 B | 12/2025 |
| CIELO IP - PRUDENCIAL | R$ 15.11 B | 18.04% | 0.00% | R$ 119.10 B | 12/2025 |
| CLOUDWALK IP - PRUDENCIAL | R$ 14.06 B | 32.27% | 0.00% | R$ 17.17 B | 12/2025 |
| VOTORANTIM - PRUDENCIAL | R$ 12.69 B | 16.70% | 4.87% | R$ 139.05 B | 12/2025 |
| XP - PRUDENCIAL | R$ 11.56 B | 12.60% | 46.53% | R$ 293.92 B | 12/2025 |
| JP MORGAN CHASE - PRUDENCIAL | R$ 11.31 B | 23.46% | 1.31% | R$ 136.11 B | 12/2025 |
| BANRISUL - PRUDENCIAL | R$ 11.18 B | 19.54% | 10.20% | R$ 163.73 B | 12/2025 |
| CITIBANK - PRUDENCIAL | R$ 10.10 B | 13.44% | 2.84% | R$ 192.70 B | 12/2025 |
| STONE IP - PRUDENCIAL | R$ 9.98 B | 15.66% | 0.00% | R$ 55.42 B | 12/2025 |
| STELLANTIS - PRUDENCIAL | R$ 8.06 B | 14.85% | 0.20% | R$ 30.23 B | 12/2025 |
| PAGSEGURO - PRUDENCIAL | R$ 7.82 B | 29.29% | 0.00% | R$ 75.61 B | 12/2025 |
| APE POUPEX - PRUDENCIAL | R$ 7.67 B | 56.12% | 1.14% | R$ 11.15 B | 12/2025 |
| INTER - PRUDENCIAL | R$ 7.40 B | 14.45% | 13.37% | R$ 96.45 B | 12/2025 |
| BCO DA AMAZONIA S.A. - PRUDENCIAL | R$ 7.16 B | 13.28% | 2.57% | R$ 63.32 B | 12/2025 |
| BCO DAYCOVAL S.A - PRUDENCIAL | R$ 7.08 B | 13.34% | 17.37% | R$ 99.74 B | 12/2025 |
| CREFISA S.A. CFI - PRUDENCIAL | R$ 7.01 B | 54.78% | 0.81% | R$ 9.28 B | 12/2025 |
| BOFA MERRILL LYNCH - PRUDENCIAL | R$ 6.92 B | 22.59% | 1.94% | R$ 42.97 B | 12/2025 |
| VOLKSWAGEN - PRUDENCIAL | R$ 6.78 B | 12.94% | 0.12% | R$ 59.03 B | 12/2025 |
| ABC-BRASIL - PRUDENCIAL | R$ 6.78 B | 16.28% | 0.49% | R$ 66.32 B | 12/2025 |
| MORGAN STANLEY - PRUDENCIAL | R$ 6.41 B | 22.52% | 0.80% | R$ 25.84 B | 12/2025 |
Largest Funding
30 Largest Fundings
| Bank | Shareholder´s Equity | Basel Index | Fixed Assets Index | Asset | Date of Information |
|---|---|---|---|---|---|
| ITAU - PRUDENCIAL | R$ 2.74 T | 15.18% | 19.43% | R$ 25.84 B | 12/2025 |
| BB - PRUDENCIAL | R$ 2.45 T | 15.13% | 19.82% | R$ 25.84 B | 12/2025 |
| CAIXA ECONÔMICA FEDERAL - PRUDENCIAL | R$ 2.22 T | 16.39% | 9.79% | R$ 25.84 B | 12/2025 |
| BRADESCO - PRUDENCIAL | R$ 1.91 T | 15.78% | 26.91% | R$ 25.84 B | 12/2025 |
| SANTANDER - PRUDENCIAL | R$ 1.29 T | 15.36% | 14.94% | R$ 25.84 B | 12/2025 |
| BNDES - PRUDENCIAL | R$ 962.02 B | 25.25% | 1.05% | R$ 25.84 B | 12/2025 |
| BTG PACTUAL - PRUDENCIAL | R$ 746.10 B | 15.50% | 31.95% | R$ 25.84 B | 12/2025 |
| SAFRA - PRUDENCIAL | R$ 284.48 B | 16.55% | 9.35% | R$ 25.84 B | 12/2025 |
| XP - PRUDENCIAL | R$ 293.92 B | 12.60% | 46.53% | R$ 25.84 B | 12/2025 |
| NU PAGAMENTOS - PRUDENCIAL | R$ 345.31 B | 16.57% | 1.20% | R$ 25.84 B | 12/2025 |
| BCO COOPERATIVO SICREDI - PRUDENCIAL | R$ 222.95 B | 20.17% | 1.42% | R$ 25.84 B | 12/2025 |
| BANCO SICOOB - PRUDENCIAL | R$ 191.97 B | 19.20% | 10.97% | R$ 25.84 B | 12/2025 |
| CITIBANK - PRUDENCIAL | R$ 192.70 B | 13.44% | 2.84% | R$ 25.84 B | 12/2025 |
| BANRISUL - PRUDENCIAL | R$ 163.73 B | 19.54% | 10.20% | R$ 25.84 B | 12/2025 |
| JP MORGAN CHASE - PRUDENCIAL | R$ 136.11 B | 23.46% | 1.31% | R$ 25.84 B | 12/2025 |
| VOTORANTIM - PRUDENCIAL | R$ 139.05 B | 16.70% | 4.87% | R$ 25.84 B | 12/2025 |
| BANCO C6 - PRUDENCIAL | R$ 148.15 B | 13.12% | 13.70% | R$ 25.84 B | 12/2025 |
| BCO DAYCOVAL S.A - PRUDENCIAL | R$ 99.74 B | 13.34% | 17.37% | R$ 25.84 B | 12/2025 |
| INTER - PRUDENCIAL | R$ 96.45 B | 14.45% | 13.37% | R$ 25.84 B | 12/2025 |
| MERCADO PAGO IP - PRUDENCIAL | R$ 103.52 B | 12.29% | 0.00% | R$ 25.84 B | 12/2025 |
| ABC-BRASIL - PRUDENCIAL | R$ 66.32 B | 16.28% | 0.49% | R$ 25.84 B | 12/2025 |
| PAGSEGURO - PRUDENCIAL | R$ 75.61 B | 29.29% | 0.00% | R$ 25.84 B | 12/2025 |
| VOLKSWAGEN - PRUDENCIAL | R$ 59.03 B | 12.94% | 0.12% | R$ 25.84 B | 12/2025 |
| BCO RABOBANK INTL BRASIL S.A. - PRUDENCIAL | R$ 57.08 B | 13.34% | 0.96% | R$ 25.84 B | 12/2025 |
| BMG - PRUDENCIAL | R$ 47.90 B | 13.24% | 28.97% | R$ 25.84 B | 12/2025 |
| BANESTES - PRUDENCIAL | R$ 39.80 B | 14.28% | 25.07% | R$ 25.84 B | 12/2025 |
| AGIBANK - PRUDENCIAL | R$ 48.66 B | 15.52% | 43.90% | R$ 25.84 B | 12/2025 |
| MERCANTIL DO BRASIL - PRUDENCIAL | R$ 37.53 B | 13.53% | 19.32% | R$ 25.84 B | 12/2025 |
| PICPAY - PRUDENCIAL | R$ 41.71 B | 11.74% | 0.00% | R$ 25.84 B | 12/2025 |
| ORIGINAL - PRUDENCIAL | R$ 32.14 B | 14.44% | 5.59% | R$ 25.84 B | 12/2025 |
Largest Basel Index
30 Largest Basel Index (with a minimum shareholder´s equity of R$ 100 million)
Lower Immobilization Index
30 Lowest Immobilization Index (with a minimum shareholder´s equity of R$ 100 million)
| Bank | Fixed Assets Index | Shareholder´s Equity | Basel Index | Asset | Date of Information |
|---|---|---|---|---|---|
| BCO CARGILL S.A. - PRUDENCIAL | 0.00% | R$ 927.50 M | 158.57% | R$ 4.49 B | 12/2025 |
| ALESTA SOCIEDADE DE CREDITO DIRETO - PRUDENCIAL | 0.00% | R$ 199.46 M | 101.58% | R$ 213.41 M | 12/2025 |
| CORA SCFI - PRUDENCIAL | 0.01% | R$ 225.36 M | 34.68% | R$ 2.80 B | 12/2025 |
| COOPERATIVA DE ECONOMIA E CRÉDITO MÚTUO DOS SERVIDORES DA FEDERAÇÃO DO COMÉRCIO, SESC E SENAC DE SÃO PAULO | 0.01% | R$ 213.85 M | 103.90% | R$ 239.11 M | 12/2025 |
| BANCO PACCAR - PRUDENCIAL | 0.01% | R$ 2.85 B | 34.62% | R$ 8.90 B | 12/2025 |
| AGROLEND SCFI - PRUDENCIAL | 0.03% | R$ 502.16 M | 44.56% | R$ 1.54 B | 12/2025 |
| COOPERATIVA DE CRÉDITO DOS EMPREGADOS DO GRUPO VALLOUREC NO BRASIL - COOVALL LTDA. | 0.03% | R$ 121.74 M | 107.05% | R$ 138.77 M | 12/2025 |
| S3 CACEIS BRASIL DTVM - PRUDENCIAL | 0.03% | R$ 921.08 M | 51.26% | R$ 1.93 B | 12/2025 |
| AF PARANÁ - PRUDENCIAL | 0.04% | R$ 3.50 B | 107.21% | R$ 4.32 B | 12/2025 |
| BANCO IBM S.A. - PRUDENCIAL | 0.04% | R$ 515.05 M | 56.92% | R$ 1.67 B | 12/2025 |
| GPATIVA - COOPERATIVA DE ECONOMIA E CRÉDITO MÚTUO DOS EMPREGADOS DO GRUPO PÃO DE AÇÚCAR | 0.07% | R$ 100.87 M | 205.03% | R$ 165.83 M | 12/2025 |
| BCO INBURSA S.A. - PRUDENCIAL | 0.07% | R$ 1.39 B | 14.15% | R$ 12.59 B | 12/2025 |
| COOPERATIVA DE ECONOMIA E CRÉDITO MÚTUO DOS TRABALHADORES DO GRUPO SÃO MARTINHO USICRED | 0.08% | R$ 151.13 M | 110.49% | R$ 159.85 M | 12/2025 |
| BANCO XCMG BRASIL - PRUDENCIAL | 0.08% | R$ 263.80 M | 30.29% | R$ 874.52 M | 12/2025 |
| SHPP BRASIL IP - PRUDENCIAL | 0.08% | R$ 316.23 M | 19.49% | R$ 4.47 B | 12/2025 |
| BANCO CNH INDUSTRIAL CAPITAL S.A - PRUDENCIAL | 0.08% | R$ 2.74 B | 15.31% | R$ 27.39 B | 12/2025 |
| DM SCFI - PRUDENCIAL | 0.09% | R$ 906.67 M | 15.62% | R$ 4.49 B | 12/2025 |
| BANCO MONEO S.A. - PRUDENCIAL | 0.10% | R$ 320.42 M | 18.97% | R$ 1.62 B | 12/2025 |
| BMW - PRUDENCIAL | 0.11% | R$ 700.92 M | 18.12% | R$ 4.20 B | 12/2025 |
| MIDWAY S.A. - SCFI - PRUDENCIAL | 0.11% | R$ 1.25 B | 17.36% | R$ 6.47 B | 12/2025 |
| VOLKSWAGEN - PRUDENCIAL | 0.12% | R$ 6.78 B | 12.94% | R$ 59.03 B | 12/2025 |
| VIC DTVM S/A - PRUDENCIAL | 0.14% | R$ 196.53 M | 30.23% | R$ 357.45 M | 12/2025 |
| AF DO ESTADO DE SC S.A. - PRUDENCIAL | 0.15% | R$ 1.16 B | 69.38% | R$ 1.95 B | 12/2025 |
| ICBC DO BRASIL BM S.A. - PRUDENCIAL | 0.16% | R$ 159.67 M | 87.71% | R$ 1.35 B | 12/2025 |
| COOPERATIVA DE CRÉDITO RURAL COOPAVEL | 0.17% | R$ 292.80 M | 39.68% | R$ 834.80 M | 12/2025 |
| CREDICOAMO CREDITO RURAL COOPERATIVA | 0.17% | R$ 1.73 B | 61.39% | R$ 4.66 B | 12/2025 |
| ZEMA CFI - PRUDENCIAL | 0.18% | R$ 138.76 M | 25.79% | R$ 625.77 M | 12/2025 |
| STELLANTIS - PRUDENCIAL | 0.20% | R$ 8.06 B | 14.85% | R$ 30.23 B | 12/2025 |
| BANCO KOMATSU DO BRASIL - PRUDENCIAL | 0.22% | R$ 234.94 M | 16.85% | R$ 1.32 B | 12/2025 |
| COOPERFEMSA - COOPERATIVA DE CRÉDITO | 0.22% | R$ 126.43 M | 105.72% | R$ 134.84 M | 12/2025 |